|
||||||
|
||||||
|
||||||
BAR MILL 1 | ||||||
Bar Mill with rated capacity of 150,000 tpy of Mild Steel and High Tensile Deformed Bars and Flat Bars. Commenced operation in 1979. | ||||||
BAR MILL 2 | ||||||
Bar Mill with rated capacity of 350, 000 tpy of Mild Steel and High Tensile Deformed Bars. Commenced operation in 1982. | ||||||
WIRE ROD MILL | ||||||
Wire Rod Mill with rated capacity of 350,000 tpy. This is a tandem mill with finishing speed of 80 metres per second for 5.5mm rod. Incorporates controlled air cooling system for the production of Cold-heading and High Carbon Wire Rods. Commenced operation in 1983. | ||||||
Copyright © 2022 Lion Group . All rights reserved |